Apr 07 Q4 07 Q1 08 Mar 08 Apr 08
 World 216.4 230.4 236.0 239.3 240.7
 USA 267.8 257.1 280.2 279.3 284.5
 Asia 162.8 175.2 177.8 178.3 178.9
 W. Europe 308.1 333.5 347.7 362.9 362.7
PCI's Synthetic Fibre Index tracks the relative movement of prices for the major synthetic fibres by taking the weighted basket of prices for acrylic, nylon, polyester and propylene filament yarns and staple fibres for Asia/Far East on a C+F basis and the USA and West Europe on a delivered basis.
 
The prices themselves are to be found in PCI's monthly "Fibres Report". 

The table to the right shows the index by quarter and month from 2003 onwards and annual figures for 1990-2006.  More detail is available on request (to subscribers of PCI Fibres services).
  
Existing subscribers to PCI services may receive a free monthly update of the PCI Synthetic Fibre Index by email - please contact info@pcifibres.com for more information

 

    
World Asia USA W. Europe
Apr 2008 240.7 178.9 284.5 362.7
Q1 2008 236.0 177.8 280.2 347.7
Mar 2008 239.3 178.3 279.3 362.9
Feb 2008 233.7 175.6 279.4 343.6
Jan 2008 235.7 175.7 279.4 353.0
Q4 2007 230.4 175.2 275.1 333.5
Dec 2007 230.8 175.8 273.5 335.4
Nov 2007 232.6 177.3 274.1 339.0
Oct 2007 228.0 173.4 273.4 328.8
Q3 2007 223.2 172.7 270.3 311.0
Sep 2007 224.5 173.0 271.8 314.8
Aug 2007 222.8 173.2 270.3 307.7
Jul 2007 223.1 171.5 270.2 313.8
Q2 2007 221.2 168.3 277.6 305.7
Jun 2007 220.4 170.1 270.4 304.6
May 2007 219.5 168.5 269.9 305.2
Apr 2007 216.4 162.8 267.8 308.1
Q1 2007 213.1 162.5 265.2 295.7
Mar 2007 212.2 160.2 264.4 298.8
Feb 2007 211.4 160.2 264.1 295.2
Jan 2007 216.8 162.1 284.9 293.8
Q4 2006 218.0 164.5 287.2 290.8
Dec 2006 217.8 163.3 285.3 295.3
Nov 2006 216.6 162.8 285.3 290.4
Oct 2006 217.0 163.5 289.4 286.4
Q3 2006 218.2 164.7 292.0 286.3
Sep 2006 220.6 167.4 292.0 290.3
Aug 2006 219.6 167.1 289.7 288.8
Jul 2006 211.3 156.5 287.9 279.4
Q2 2006 204.8 146.9 287.1 275.7
Jun 2006 206.3 151.3 280.7 277.5
May 2006 205.6 148.7 281.7 280.3
Apr 2006 199.9 144.5 278.3 268.2
Q1 2006 199.5 144.4 282.4 262.3
Mar 2006 197.9 142.8 278.4 263.0
Feb 2006 198.9 146.8 277.2 258.5
Jan 2006 197.7 145.3 274.6 259.3
Q4 2005 202.6 147.9 290.7 258.8
Dec 2005 196.3 144.0 276.8 254.0
Nov 2005 201.0 148.4 285.9 254.7
Oct 2005 204.4 151.6 286.2 261.9
Q3 2005 197.3 147.5 271.8 254.7
Sep 2005 199.1 148.8 273.7 257.4
Aug 2005 192.6 145.8 255.5 253.9
Jul 2005 191.2 145.6 254.9 248.4
Q2 2005 201.0 150.2 269.3 267.5
Jun 2005 191.7 145.3 256.5 250.1
May 2005 199.0 148.0 263.0 270.1
Apr 2005 209.0 157.3 269.4 285.9
Q1 2005

210.3

159.8

267.3

287.7

Mar 2005 211.0 161.0 267.7 287.3
Feb 2005 209.8 161.0 265.1 284.2
Jan 2005 209.6 159.8 266.0 285.6
Q4 2004

208.4

162.6

253.9

284.9

Dec 2004 209.9 163.1 253.7 291.1
Nov 2004 209.0 165.9 251.3 281.6
Oct 2004 202.6 161.3 249.8 265.1
Q3 2004 188.8 147.5 245.9 241.3
Sep 2004 195.3 158.1 243.8 245.2
Aug 2004 185.8 146.5 234.3 241.8
Jul 2004 180.7 136.6 233.0 245.7
Q2 2004 179.2 138.7 232.1 233.5
Jun 2004 180.9 137.0 233.2 245.2
May 2004 175.6 134.7 227.7 232.1
Apr 2004 176.2 135.9 225.7 233.7
Q1 2004 173.4 130.8 217.2 243.1
Mar 2004 174.3 132.1 221.8 239.4
Feb 2004 176.9 134.9 216.8 249.2
Jan 2004 170.3 127.2 212.5 243.0
Q4 2003 165.4 121.7 212.8 234.3
Dec 2003 166.6 122.1 212.6 239.0
Nov 2003 165.7 123.6 211.8 231.4
Oct 2003 165.7 123.6 211.8 231.8
Q3 2003 161.4 119.4 212.7 221.5
Sep 2003 161.9 115.3 212.2 228.1
Aug 2003 158.2 116.5 212.7 214.3
Jul 2003 159.3 118.0 214.3 220.8
Q2 2003 164.8 118.2 223.5 229.9
Jun 2003 160.5 114.7 215.6 227.5
May 2003 162.1 112.1 216.5 240.9
Apr 2003 165.6 123.5 216.1 226.9
Q1 2003 162.8 122.5 215.6 216.9
Mar 2003 173.4 137.4 224.0 218.2
Feb 2003 165.8 130.5 207.7 217.4

2007 222.0 169.7 272.1 311.6
2006 210.1 155.1 287.2 278.8
2005 202.8 151.3 274.8 267.2
2004 187.4 144.9 240.7 250.7
2003 163.6 120.5 216.1 225.7
2002 145.9 106.2 208.3 188.3
2001 147.7 109.3 216.3 180.0
2000 155.4 121.4 216.3 183.8
1999 140.4 104.0 198.1 178.7
1998 150.9 110.9 205.5 202.1
1997 179.3 148.9 220.7 218.3
1996 194.1 162.1 229.2 244.0
1995 225.5 202.6 241.7 270.7
1994 193.2 167.3 220.1 235.1
1993 177.2 145.4 210.8 228.7
1992 195.1 164.1 212.1 261.7
1991 203.0 179.9 213.0 254.9
1990 202.5 174.3 219.4 261.5

  

[top of page]